Shawn Horcoff
Shawn Horcoff
Born: September 17, 1978
Trail, BC Canada
Position: C
Height: 6'1"
Weight: 204
Shoot/Catch: Left
Career: 2000-2015
Minor league statistics
Shawn Horcoff scored 186 goals and recorded 325 assists in his 1008-game career with the Edmonton Oilers, Dallas Stars and Anaheim Ducks. He began playing during the 2000 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Edmonton Oilers | 49 | 9 | 7 | 16 | 10 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 42 | 21.4 |
2001-02 | NHL | Edmonton Oilers | 61 | 8 | 14 | 22 | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 57 | 14.0 |
2002-03 | NHL | Edmonton Oilers | 78 | 12 | 21 | 33 | 55 | 10 | 2 | 0 | 0 | 1 | 3 | 0 | 98 | 12.2 |
2003-04 | NHL | Edmonton Oilers | 80 | 15 | 25 | 40 | 73 | 0 | 0 | 9 | 2 | 1 | 3 | 1 | 110 | 13.6 |
2005-06 | NHL | Edmonton Oilers | 79 | 22 | 51 | 73 | 85 | 0 | 3 | 21 | 3 | 3 | 5 | 0 | 167 | 13.2 |
2006-07 | NHL | Edmonton Oilers | 80 | 16 | 35 | 51 | 56 | -22 | 5 | 18 | 0 | 0 | 5 | 0 | 168 | 9.5 |
2007-08 | NHL | Edmonton Oilers | 53 | 21 | 29 | 50 | 30 | 1 | 6 | 10 | 0 | 0 | 2 | 0 | 115 | 18.3 |
2008-09 | NHL | Edmonton Oilers | 80 | 17 | 36 | 53 | 39 | 7 | 8 | 13 | 0 | 0 | 2 | 0 | 178 | 9.6 |
2009-10 | NHL | Edmonton Oilers | 77 | 13 | 23 | 36 | 51 | -29 | 4 | 6 | 0 | 2 | 1 | 0 | 123 | 10.6 |
2010-11 | NHL | Edmonton Oilers | 47 | 9 | 18 | 27 | 46 | -1 | 5 | 5 | 0 | 1 | 1 | 0 | 78 | 11.5 |
2011-12 | NHL | Edmonton Oilers | 81 | 13 | 21 | 34 | 24 | -23 | 5 | 8 | 0 | 0 | 0 | 0 | 123 | 10.6 |
2012-13 | NHL | Edmonton Oilers | 31 | 7 | 5 | 12 | 24 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 41 | 17.1 |
2013-14 | NHL | Dallas Stars | 77 | 7 | 13 | 20 | 52 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 68 | 10.3 |
2014-15 | NHL | Dallas Stars | 76 | 11 | 18 | 29 | 27 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 82 | 13.4 |
2015-16 | NHL | Anaheim Ducks | 59 | 6 | 9 | 15 | 34 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 73 | 8.2 |
Totals | 1008 | 186 | 325 | 511 | 624 | -27 | 49 | 94 | 7 | 9 | 28 | 1 | 1523 | 12.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Edmonton Oilers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2002-03 | NHL | Edmonton Oilers | 6 | 3 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 42.9 |
2005-06 | NHL | Edmonton Oilers | 24 | 7 | 12 | 19 | 12 | 4 | 1 | 4 | 1 | 0 | 2 | 41 | 17.1 |
2013-14 | NHL | Dallas Stars | 6 | 1 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2015-16 | NHL | Anaheim Ducks | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 46 | 11 | 19 | 30 | 25 | 10 | 1 | 4 | 1 | 0 | 3 | 64 | 17.2 |